Commerce Faculty
Dean: MISS PAMELA MUBBUNU
Email: pmubbunu@magu.ac.mw
Curricular Table
| Year 3 | |||||
| Semester 2 | |||||
| Course Code | Course title | Contact hours | Credit hours | ||
| Lecture | Practical | Total | |||
| ACC 3013 | Financial Management | 40 | 20 | 60 | 3.0 |
| ACC 3023 | Financial Reporting | 40 | 20 | 60 | 3.0 |
| ACC 3033 | Mergers and Acquisitions* | 40 | 20 | 60 | 3.0 |
| ACC 3043 | Pensions | 40 | 20 | 60 | 3.0 |
| ACC 3053 | Public Finance** | 40 | 20 | 60 | 3.0 |
| ACC 3063 | Research Methods (and Proposal Writing)*** | 40 | 20 | 60 | 3.0 |
| MDC 3023 | Pentecost: Personal & community Empowerment | 27 | 13 | 40 | 2.0 |
| Total for Year 3 Semester 2 | 267 | 133 | 400 | 20.0 | |
| Year 4 | |||||
| Semester 1 | |||||
| Course Code | Course title | Contact hours | Credit hours | ||
| Lecture | Practical | Total | |||
| ACC 4013 | Work Placement (Internship) | 40 | 20 | 60 | 3.0 |
| ACC 4028 | Thesis Writing (Supervision) | 40 | 20 | 60 | 3.0 |
| Total for Year 4 Semester 1 | 270 | 90 | 360 | 18.0 | |
| Year 4 | |||||
| Semester 2 | |||||
| Course Code | Course title | Contact hours | Credit hours | ||
| Lecture | Practical | Total | |||
| ACC 4023 | Organisational Leadership | 40 | 20 | 60 | 3.0 |
| ACC 4033 | Logistics Management | 40 | 20 | 60 | 3.0 |
| ACC 4043 | Business Analysis | 40 | 20 | 60 | 3.0 |
| ACC 4053 | Corporate Reporting | 40 | 20 | 60 | 3.0 |
| ACC 4063 | Sustainability: Issues, Reporting and Finance | 40 | 20 | 60 | 3.0 |
| ACC 4073 | Tax Planning | 40 | 20 | 60 | 3.0 |
| MDC 4013 | Foundation for Professional Excellence | 27 | 13 | 40 | 2.0 |
| Total for Year 4 Semester 2 | 267 | 133 | 400 | 20.0 | |
