Education Faculty
DEAN: Mrs. Z. Namondwe
Email: zmondwe@gmail.com
Curricular Table
Year 1 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 1 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 1013 | Church and culture | 40 | 20 | 60 | 3.0 | ||||
MDC 1023 | Old testament literature | 40 | 20 | 60 | 3.0 | ||||
EDF 1013 | History of education in Malawi | 40 | 20 | 60 | 3.0 | ||||
EDF 1023 | Communication skills for education | 40 | 20 | 60 | 3.0 | ||||
EDF 1033 | Fundamentals of information system | 40 | 20 | 60 | 3.0 | ||||
HIS 1013 | History of Malawi | 40 | 20 | 60 | 3.0 | ||||
SOS 1013 | Foundations of social studies | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 1 | 280 | 140 | 420 | 21.0 | |||||
Year 1 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 2 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 1033 | Essentials of Christianity | 40 | 20 | 60 | 3.0 | ||||
MDC 1043 | Introduction to anthropology | 40 | 20 | 60 | 3.0 | ||||
EDF 1043 | Philosophy of education | 40 | 20 | 60 | 3.0 | ||||
EDF 1053 | Psychology of education | 40 | 20 | 60 | 3.0 | ||||
EDF 1063 | Sociology of education | 40 | 20 | 60 | 3.0 | ||||
HIS 1023 | History of east and central Africa | 40 | 20 | 60 | 3.0 | ||||
SOS 1023 | Population and reproductive health issues in Malawi | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 2 | 280 | 140 | 420 | 21.0 | |||||
Year 2 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 1 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 2013 | Human development and relationships | 40 | 20 | 60 | 3.0 | ||||
MDC 2023 | Christian world views | 40 | 20 | 60 | 3.0 | ||||
EDF 2013 | Special needs education | 40 | 20 | 60 | 3.0 | ||||
EDF 2023 | Instruction, media, and technology | 40 | 20 | 60 | 3.0 | ||||
HIS 2013 | Themes in African history | 40 | 20 | 60 | 3.0 | ||||
HIS 2023 | Economic history of Africa | 40 | 20 | 60 | 3.0 | ||||
SOS 2013 | Life skills education | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 1 | 280 | 140 | 420 | 21.0 | |||||
Year 2 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 2 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 2033 | New testament literature | 40 | 20 | 60 | 3.0 | ||||
EDF 2033 | Testing, measurement, and evaluation | 40 | 20 | 60 | 3.0 | ||||
EDF 2043 | General teaching methods | 40 | 20 | 60 | 3.0 | ||||
HIS 2033 | Europe since 1879 | 40 | 20 | 60 | 3.0 | ||||
HIS 2043 | Women in African history | 40 | 20 | 60 | 3.0 | ||||
SOS 2033 | Human rights and responsibilities | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 2 | 240 | 120 | 360 | 18.0 |