Education Faculty
Dean: Mrs. Z. Namondwe
Email: zmondwe@gmail.com
CURRICULAR TABLE
Year 1 | Course title |
Contact hours |
Credit hours |
||||||
Semester 1 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 1013 | Church and culture | 40 | 20 | 60 | 3.0 | ||||
MDC 1023 | Old testament literature | 40 | 20 | 60 | 3.0 | ||||
EDF 1013 | History of education in Malawi | 40 | 20 | 60 | 3.0 | ||||
EDF 1023 | Communication skills for education | 40 | 20 | 60 | 3.0 | ||||
EDF 1033 | Fundamentals of information system | 40 | 20 | 60 | 3.0 | ||||
ICT 1013 | History of computing | 40 | 20 | 60 | 3.0 | ||||
MAT 1013 | Introductory mathematics | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 1 | 280 | 140 | 420 | 15.0 | |||||
Year 1 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 2 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 1033 | Essentials of Christianity | 40 | 20 | 60 | 3.0 | ||||
MDC 1043 | Introduction to anthropology | 40 | 20 | 60 | 3.0 | ||||
EDF 1043 | Philosophy of education | 40 | 20 | 60 | 3.0 | ||||
EDF 1053 | Psychology of education | 40 | 20 | 60 | 3.0 | ||||
EDF 1063 | Sociology of education | 40 | 20 | 60 | 3.0 | ||||
ICT 1023 | Data communication | 40 | 20 | 60 | 3.0 | ||||
MAT 1023 | Pre-calculus | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 2 | 280 | 140 | 420 | 17.0 | |||||
Year 2 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 1 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 2013 | Human development and relationships | 40 | 20 | 60 | 3.0 | ||||
MDC 2023 | Christian world views | 40 | 20 | 60 | 3.0 | ||||
EDF 2013 | Special needs education | 40 | 20 | 60 | 3.0 | ||||
EDF 2023 | Instruction, media, and technology | 40 | 20 | 60 | 3.0 | ||||
ICT 2013 | Application software packages | 40 | 20 | 60 | 3.0 | ||||
ICT 2023 | Human computer interaction | 40 | 20 | 60 | 3.0 | ||||
MAT 2013 | Introduction to statistics | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 1 | 280 | 140 | 420 | 19.0 | |||||
Year 2 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 2 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 2033 | New testament literature | 40 | 20 | 60 | 3.0 | ||||
EDF 2033 | Testing, measurement, and evaluation | 40 | 20 | 60 | 3.0 | ||||
EDF 2043 | General teaching methods | 40 | 20 | 60 | 3.0 | ||||
ICT 2033 | Multimedia | 40 | 20 | 60 | 3.0 | ||||
ICT 2043 | Systems analysis and designing | 40 | 20 | 60 | 3.0 | ||||
MAT 2033 | Functions of real variables | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 2 | 240 | 120 | 360 | 15.0 |
Year 3 |
Course title |
Contact hours |
Credit hours |
||||
Semester 1 | |||||||
Course code | Lecture | Practical | Total | ||||
MDC 3013 | Effective public communications | 40 | 20 | 60 | 3.0 | ||
EDF 3013 | Curriculum studies | 40 | 20 | 60 | 3.0 | ||
ICT 3013 | E-learning | 40 | 20 | 60 | 3.0 | ||
ICT 3023 | Implementing ICT in schools | 40 | 20 | 60 | 3.0 | ||
MAT 3013 | Calculus and analytical geometry | 40 | 20 | 60 | 3.0 | ||
MTI 3012 | Methods of teaching ICT I | 30 | 15 | 45 | 2.0 | ||
MTM 3012 | Methods of teaching mathematics I | 30 | 15 | 45 | 2.0 | ||
Total for Semester 1 | 240 | 120 | 360 | 19.0 | |||
Year 3 |
Course title |
Contact hours |
Credit hours |
||||
Semester 2 | |||||||
Course code | Lecture | Practical | Total | ||||
MDC 3023 | Pentecost: Personal and community empowerment | 40 | 20 | 60 | 3.0 | ||
EDF 3023 | Education research methods | 40 | 20 | 60 | 3.0 | ||
ICT 3033 | Information systems | 40 | 20 | 60 | 3.0 | ||
ICT 3043 | Web and application | 40 | 20 | 60 | 3.0 | ||
MAT 3033 | Introduction to probability | 40 | 20 | 60 | 3.0 | ||
MTI 3022 | Methods of teaching ICT II | 30 | 15 | 45 | 2.0 | ||
MTM 3022 | Methods of teaching mathematics II | 30 | 15 | 45 | 2.0 | ||
Totals for Semester 2 | 240 | 120 | 360 | 16.0 | |||
Year 4 |
Course title |
Contact hours |
Credit hours | ||||
Semester 1 | |||||||
Course code | Lecture | Practical | Total | ||||
TPR 4018 | Teaching practice | 0 | 160 | 160 | 8.0 | ||
Total for Semester 1 | 0 | 160 | 160 | 8.0 | |||
Year 4 | |||||||
Semester 2 |
Course title |
Contact hours |
Credit hours | ||||
Course code | Lecture | Practical | Total | ||||
MDC 4013 | Foundation for professional excellence | 40 | 20 | 60 | 3.0 | ||
EDF 4013 | Guidance and counselling | 40 | 20 | 60 | 3.0 | ||
EDF 4023 | Education, leadership and management | 40 | 20 | 60 | 3.0 | ||
ICT 4013 | Database systems | 40 | 20 | 60 | 3.0 | ||
ICT 4023 | Fundamental of computer programming | 40 | 20 | 60 | 3.0 | ||
THS 4013 | Thesis writing | 40 | 20 | 60 | 3.0 | ||
Total for semester 2 | 240 | 120 | 360 | 18.0 |