Education Faculty
DEAN: Mrs. Z. Namondwe
Email: zmondwe@gmail.com
CURRICULAR TABLE
Year 1 | Course title |
Contact hours |
Credit hours |
||||||
Semester 1 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 1013 | Church and culture | 40 | 20 | 60 | 3.0 | ||||
MDC 1023 | Old testament literature | 40 | 20 | 60 | 3.0 | ||||
EDF 1013 | History of education in Malawi | 40 | 20 | 60 | 3.0 | ||||
EDF 1023 | Communication skills for education | 40 | 20 | 60 | 3.0 | ||||
EDF 1033 | Fundamentals of information system | 40 | 20 | 60 | 3.0 | ||||
SOS 1013 | Foundations of social studies | 40 | 20 | 60 | 3.0 | ||||
ENG 1013 | Introduction to language | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 1 | 280 | 140 | 420 | 21.0 | |||||
Year 1 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 2 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 1033 | Essentials of Christianity | 40 | 20 | 60 | 3.0 | ||||
MDC 1043 | Introduction to anthropology | 40 | 20 | 60 | 3.0 | ||||
EDF 1043 | Philosophy of education | 40 | 20 | 60 | 3.0 | ||||
EDF 1053 | Psychology of education | 40 | 20 | 60 | 3.0 | ||||
EDF 1063 | Sociology of education | 40 | 20 | 60 | 3.0 | ||||
SOS 1023 | Population and reproductive health issues in Malawi | 40 | 20 | 60 | 3.0 | ||||
ENG 1022 | Introduction to literature | 30 | 15 | 45 | 2.0 | ||||
ENG 1122 | Introduction to African poetry | 30 | 15 | 45 | 2.0 | ||||
Total for Semester 2 | 280 | 140 | 420 | 22.0 | |||||
Year 2 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 1 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 2013 | Human development and relationships | 40 | 20 | 60 | 3.0 | ||||
MDC 2023 | Christian world views | 40 | 20 | 60 | 3.0 | ||||
EDF 2013 | Special needs education | 40 | 20 | 60 | 3.0 | ||||
EDF 2023 | Instruction, media, and technology | 40 | 20 | 60 | 3.0 | ||||
SOS 2013 | Life skills in education | 40 | 20 | 60 | 3.0 | ||||
SOS 2023 | Individual and society | 40 | 20 | 60 | 3.0 | ||||
ENG 2013 | Introduction to English grammar | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 1 | 280 | 140 | 420 | 21.0 | |||||
Year 2 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 2 | |||||||||
Course code | Lecture | Practical | Total | ||||||
MDC 2033 | New testament literature | 40 | 20 | 60 | 3.0 | ||||
EDF 2033 | Testing, measurement, and evaluation | 40 | 20 | 60 | 3.0 | ||||
EDF 2043 | General teaching methods | 40 | 20 | 60 | 3.0 | ||||
SOS 2033 | Human rights and responsibilities | 40 | 20 | 60 | 3.0 | ||||
SOS 2043 | Cultural studies | 40 | 20 | 60 | 3.0 | ||||
ENG 2033 | Literary criticism | 40 | 20 | 60 | 3.0 | ||||
Total for Semester 2 | 240 | 120 | 360 | 18.0 |
Year 3 |
Course title |
Contact hours |
Credit hours |
||||
Semester 1 | |||||||
Course code | Lecture | Practical | Total | ||||
MDC 3013 | Effective public communications | 40 | 20 | 60 | 3.0 | ||
EDF 3013 | Curriculum studies | 40 | 20 | 60 | 3.0 | ||
SOS 3013 | Citizenship studies | 40 | 20 | 60 | 3.0 | ||
SOS 3023 | Environmental studies | 40 | 20 | 60 | 3.0 | ||
ENG 3023 | European novel | 40 | 20 | 60 | 3.0 | ||
MTS 3012 | Methods of teaching social studies I | 30 | 15 | 45 | 2.0 | ||
MTE 3012 | Methods of teaching English I | 30 | 15 | 45 | 2.0 | ||
Total for Semester 1 | 240 | 120 | 360 | 19.0 | |||
Year 3 |
Course title |
Contact hours |
Credit hours |
||||
Semester 2 | |||||||
Course code | Lecture | Practical | Total | ||||
MDC 3023 | Pentecost: Personal and community empowerment | 40 | 20 | 60 | 3.0 | ||
EDF 3023 | Education research methods | 40 | 20 | 60 | 3.0 | ||
SOS 3033 | Comparative government studies | 40 | 20 | 60 | 3.0 | ||
SOS 3043 | Development studies | 40 | 20 | 60 | 3.0 | ||
ENG 3042 | Theatre for development and practice | 30 | 15 | 45 | 2.0 | ||
ENG 3142 | Introduction to Malawian Literature | 30 | 15 | 45 | 2.0 | ||
MTS 3022 | Methods of teaching social studies II | 30 | 15 | 45 | 2.0 | ||
MTE 3022 | Methods of teaching English II | 30 | 15 | 45 | 2.0 | ||
Totals for Semester 2 | 240 | 120 | 360 | 17.0 | |||
Year 4 |
Course title |
Contact hours |
Credit hours | ||||
Semester 1 | |||||||
Course code | Lecture | Practical | Total | ||||
TPR 4018 | Teaching practice | 0 | 160 | 160 | 8.0 | ||
Total for Semester 1 | 0 | 160 | 160 | 8.0 | |||
Year 4 | |||||||
Semester 2 |
Course title |
Contact hours |
Credit hours | ||||
Course code | Lecture | Practical | Total | ||||
MDC 4013 | Foundation for professional excellence | 40 | 20 | 60 | 3.0 | ||
EDF 4013 | Guidance and counselling | 40 | 20 | 60 | 3.0 | ||
EDF 4023 | Education, leadership and management | 40 | 20 | 60 | 3.0 | ||
SOS 4013 | Development and underdevelopment in the third world | 40 | 20 | 60 | 3.0 | ||
SOS 4023 | Global issues | 40 | 20 | 60 | 3.0 | ||
THS 4013 | Thesis writing | 40 | 20 | 60 | 3.0 | ||
Total for semester 2 | 240 | 120 | 360 | 18.0 |