Commerce Faculty
Dean: Miss Pamela Mubbunu
Email: pmubbunu@magu.ac.mw
Foundation Courses for All Commerce Students
Year 1 | |||||
Semester 1 | |||||
Course Code | Course title | Contact hours | Credit hours | ||
Lecture | Practical | Total | |||
CCC 1013 | Business Communications Skills | 40 | 20 | 60 | 3.0 |
CCC 1023 | Business Mathematics | 40 | 20 | 60 | 3.0 |
CCC 1033 | Fundamentals Of Accounting | 40 | 20 | 60 | 3.0 |
CCC 1043 | Fundamentals Of Development and their Applications to Malawi and the World | 40 | 20 | 60 | 3.0 |
CCC 1053 | Fundamentals of Information Systems | 40 | 20 | 60 | 3.0 |
MDC 1013 | Church & Culture | 27 | 13 | 40 | 2.0 |
MDC 1023 | Old Testament | 27 | 13 | 40 | 2.0 |
Total for Year 1 Semester 1 | 254 | 126 | 380 | 19.0 | |
Year 1 | |||||
Semester 2 | |||||
Course Code | Course title | Contact hours | Credit hours | ||
Lecture | Practical | Total | |||
CCC 1063 | Business statistics | 40 | 20 | 60 | 3.0 |
CCC 1073 | Business Law | 40 | 20 | 60 | 3.0 |
CCC 1083 | Introduction to Cooperative Management | 40 | 20 | 60 | 3.0 |
CCC 1093 | Financial Accounting | 40 | 20 | 60 | 3.0 |
CCC 1103 | Organisational Behaviour | 40 | 20 | 60 | 3.0 |
MDC 1033 | Essentials of Christianity | 27 | 13 | 40 | 2.0 |
MDC 1043 | Introduction to Anthropology (Humanity) | 27 | 13 | 40 | 2.0 |
Total for Year 1 Semester 2 | 254 | 126 | 380 | 19.0 |
Year 2 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 1 | |||||||||
Course code | Lecture | Practical | Total | ||||||
CCC 2013 | Audit and Risk Assurance | 40 | 20 | 60 | 3.0 | ||||
CCC 2023 | Costing | 40 | 20 | 60 | 3.0 | ||||
CCC 2033 | Corporate Law | 40 | 20 | 60 | 3.0 | ||||
CCC 2043 | Economics I | 40 | 20 | 60 | 3.0 | ||||
CCC 2053 | Malawi Taxation | 40 | 20 | 60 | 3.0 | ||||
MDC 2013 | Christian World Views | 27 | 13 | 40 | 2.0 | ||||
MDC 2033 | Human Development and Relationships | 27 | 13 | 40 | 2.0 | ||||
Total for Semester 1 | 254 | 126 | 380 | 19.0 | |||||
Year 2 |
Course title |
Contact hours |
Credit hours |
||||||
Semester 2 | |||||||||
Course Code | Lecture | Practical | Total | ||||||
CCC 2063 | Economics II | 40 | 20 | 60 | 3.0 | ||||
CCC 2073 | Fundamentals of Human Resource Management | 40 | 20 | 60 | 3.0 | ||||
CCC 2083 | Fundamentals of Supply Chain Management | 40 | 20 | 60 | 3.0 | ||||
CCC 2093 | Introduction to Banking | 40 | 20 | 60 | 3.0 | ||||
CCC 2103 | Principles of Marketing | 40 | 20 | 60 | 3.0 | ||||
CCC 2113 | Project Management | 40 | 20 | 60 | 3.0 | ||||
MDC 2033 | New Testament | 27 | 13 | 40 | 2.0 | ||||
Total for Semester 1 | 267 | 133 | 400 | 20.0 | |||||
Year 3 | |||||||||
Semester 1 | |||||||||
Course Code | Course title | Contact hours | Credit hours | ||||||
Lecture | Practical | Total | |||||||
CCC 3013 | E-Business | 40 | 20 | 60 | 3.0 | ||||
CCC 3023 | Entrepreneurship | 40 | 20 | 60 | 3.0 | ||||
CCC 3033 | Ethics and Governance | 40 | 20 | 60 | 3.0 | ||||
CCC 3043 | Introductions to Public Administration | 40 | 20 | 60 | 3.0 | ||||
CCC 3053 | Personal Development | 40 | 20 | 60 | 3.0 | ||||
MDC 3013 | Effective public Communications | 27 | 13 | 40 | 2.0 | ||||
Total for Year 1 Semester 1 | 227 | 113 | 340 | 17.0 |